New business licenses from Mesa, Scottsdale and Tempe, in one CSV.
Every new business needs insurance, a bookkeeper, payroll, a website and a bank. DailyNewBiz collects newly issued business licenses from the free public lists published by the cities of Mesa, Scottsdale and Tempe, Arizona, and sends you the new ones so you can reach them first.
Get early access Download the sample CSV
What's in each file
- License number, business name, ZIP code and business start date, as published by the city. Tempe’s list includes license number, business name and business activity only (no ZIP code or start date).
- No owner names, street addresses, phone numbers or emails, and no consumer data.
- One CSV each weekday morning with the licenses the cities published since the previous file. The cities publish on their own schedules: Mesa daily, Scottsdale weekly and Tempe monthly. We can’t deliver a record before the city publishes it.
- Coverage is limited to these three cities. The City of Phoenix and Maricopa County don’t publish a free new-business-license list, so they aren’t included.
Sample: new business licenses from Scottsdale (week of Oct 11-17, 2026) and Mesa (opened Oct 21-22, 2026)
Real public-record rows, unedited. Sources: City of Scottsdale Weekly New Business Licenses, Oct 11-17, 2026 (published by Scottsdale Public Library); City of Mesa Data Hub, Business Licenses dataset, licenses opened Oct 21-22, 2026 with a business start date on or after Sep 1, 2026.
| license number | business name | service zip | business start |
|---|---|---|---|
| 2046392 | MCGEE CONSULTING & SERVICES | 85258 | 10/15/2026 |
| 2046422 | KAREN JANUSZ HOLISTIC HEALTH | 85260 | 10/15/2026 |
| 2046455 | ORELIA SOUL SKIN & BODY | 85260 | 10/15/2026 |
| 2046471 | THE WOOF BUS | 85255 | 10/15/2026 |
| 2046517 | MERIDIAN AIR CONDITIONING & HEATING LLC | 85260 | 10/14/2026 |
| 2046516 | NEXTE INTEGRATED HEALTHCARE CLINIC PLLC | 85258 | 10/14/2026 |
| 2046514 | LOST DOG WEB SERVICES | 85251 | 10/14/2026 |
| 2046546 | ROW AUTO GROUP INC | 85260 | 10/16/2026 |
| 2046558 | BEAUTY GOLD ESTHETICS LLC | 85258 | 10/16/2026 |
| 2046342 | MISTED | 85254 | 10/16/2026 |
| 2046304 | TEE BOX NORTH SCOTTSDALE | 85260 | 10/12/2026 |
| 2046288 | THE DASH | 85258 | 10/15/2026 |
| 2046218 | GLISTEN DENTAL SCOTTSDALE | 85260 | 10/15/2026 |
| LIC26-20280 | Mobile Tech Auto Clinic | 85210 | 09/23/2026 |
| LIC26-20287 | N2 NAIL SALON LLC | 85212 | 09/01/2026 |
| LIC26-20253 | Jenkins' Bookkeeping | 85206 | 09/21/2026 |
| LIC26-20256 | Flivver Corporation | 85206 | 09/22/2026 |
| LIC26-20260 | Mpulse Mobile, Inc. | 85212 | 09/01/2026 |
| LIC26-20261 | Dream City Tech | 85210 | 09/23/2026 |
| LIC26-20262 | Vintage Vibes by Beth | 85212 | 09/27/2026 |
| LIC26-20264 | In Depth Pool Solutions Inc | 85251 | 09/11/2026 |
| LIC26-20265 | SoapByME | 85208 | 09/21/2026 |
| LIC26-20269 | Copper Cache Co. | 85202 | 10/19/2026 |
| LIC26-20271 | Sunset Sectionals | 85201 | 09/01/2026 |
| LIC26-20272 | Eastin Aviation | 85208 | 10/01/2026 |
| LIC26-20274 | MLDesigns and Gifts | 85209 | 09/24/2026 |
| LIC26-20275 | Hippie Hue | 85207 | 10/01/2026 |
| LIC26-20276 | Rover Command | 85210 | 09/23/2026 |
| LIC26-20278 | Sidewalk Coffee & Bagel | 85201 | 11/01/2026 |
Pricing
Launch pricing, billed monthly. Cancel anytime. Early-access members hear first when the feed opens; nothing is charged now.
Get early access
Or email contact@dailynewbiz.com.